Wave placement is automatically based on 2022, 2023, & 2025 American Birkebeiner/Kortelopet results and is subject to wave availability at the time of registration. 2024 results are not eligible for consideration. If the wave you qualified for is closed, you will be placed in the highest wave that is still open. Wave upgrade requests are also subject to wave availability at the time of the request. Wave seeding tables update each year. Wave placement in a wave one year does not guarantee the same wave placement for 3 years.
Wave Seeding Tables
Kortelopet Skate Wave Seeding Criteria
Korte Skate | 2025 Finish Time | 2025 PBE | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE |
Wave 1 | Up to 2:00:51 | Up to 59.5% | Up to 2:04:34 | Up to 65.5% | Up to 2:11:34 | Up to 65.5% |
Wave 2 | 2:00:52 to 2:18:16 | 59.5% to 82.5% | 2:04:35 to 2:19:37 | 65.5% to 85.5% | 2:11:35 to 2:27:28 | 65.5% to 85.5% |
Wave 3 | 2:18:17 to 2:43:17 | 82.5% to 115.5% | 2:19:38 to 2:43:42 | 85.5% to 117.5% | 2:27:29 to 2:52:55 | 85.5% to 117.5% |
Wave 4* | 2:43:18 and Up | 115.5% and Up | 2:43:43 and Up | 117.5% and Up | 2:52:56 and Up | 117.5% and Up |
*Wave 4 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2024 RESULTS OR OPEN TRACK RESULTS |
Wave 5 | NEW PARTICIPANTS |
Korte Classic Wave Seeding Criteria
Korte Classic | 2025 Finish Time | 2025 PBE | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE |
Wave 1 | Up to 2:44:35 | Up to 106.5% | Up to 2:35:07 | Up to 85.5% | Up To 2:54:48 | Up to 85.5%
|
Wave 2 | 2:44:36 to 3:24:26 | 106.5% to 156.5% | 2:35:08 to 3:12:44 | 85.5% to 130.5% | 2:54:49 to 3:32:30 | 85.5% to 125.5%
|
Wave 3* | 3:24:27 and Up | 156.5% and Up | 3:12:45 and Up | 130.5% and Up | 3:32:31 and Up | 125.5% and Up |
*Wave 3 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2024 RESULTS OR OPEN TRACK RESULTS |
Wave 4 | NEW PARTICIPANTS |
Event Adjustment Factors
Event You are Registering For in 2026 | Using Previous Birkie Skate Result | Using Previous Birkie Classic Result | Using Previous Korte Skate Result | Using Previous Korte Classic Result | Using Previous Prince Haakon Result | Using Any 2024 Birkie/ Korte/ Prince Haakon Completion |
Birkie Skate | 0 | + 8 % | + 15 % | + 15 % | Wave 9 | Wave 9 |
Birkie Classic | – 8 % | 0 | + 8% | + 8 % | Wave 5 | Wave 5 |
Korte Skate | – 15 % | – 7 % | 0 | 0 | Wave 4 | Wave 4 |
Korte Classic | – 15 % | – 7 % | 0 | 0 | Wave 3 | Wave 3 |
Kortelopet Elite Waves
The Kortelopet Skate and Classic races each have an elite wave. The Kortelopet Skate Elite Wave is comprised of the top 100 men and 60 women from the 2025 Kortelopet SKATE only; Kortelopet Classic Elite Wave is top 40 men and 30 women from the 2025 Kortelopet CLASSIC only. Participants qualifying for a Korte Elite Wave will automatically be placed in the Elite Wave wave upon registering. Skiers qualifying for the Elite Wave may register for the race until January 13, 2026. Athletes qualifying for the elite wave, but racing a different distance or technique in 2026, or elite athletes new to the Kortelopet must request to be placed on the Elite Wave waitlist of that race here: Elite Waitlist Application You must be registered to apply.
Elite Wave registrations & Elite Waitlist requests close on Tuesday, January 13, 2026 at 11:59 pm CST. Open positions in the Elite Wave will be filled from the waitlist after January 23, 2025.
U20 Wave for Junior Racers
If you are a skier born between February 21, 2006 and February 20, 2013 you will be assigned to start the Kortelopet in the U20 Classic or U20 Skate Waves. If you are placed in the U20 and are a top skier, please see details in the “Kortelopet Elite Waves” section above for requesting placement in the Elite Wave.
The U20 wave is timed using a gun start– all U20 skiers will receive the same start time in their respective wave. Official time of U20 skiers that start late will still reflect the U20 gun time. If you are a junior skier and do not want to ski in the U20 wave contact registration@birkie.com and you will be placed in a wave based on the normal seeding process and your time will start when you cross the start line. U20 skiers not starting in the U20 wave will not be eligible for overall or age group awards.
Wave 70
Cross country skiing is a lifestyle sport that allows people to stay active and healthy into their later years. Each year the Kortelopet provides an opportunity to celebrate this for over one hundred skiers over the age of seventy! We recognize these skiers with a special bib and special wave.