Birkie & Korte Wave Placement
2026 Wave Placement
The American Birkebeiner Ski Foundation utilizes a seeded start structure for four of its events: Birkebeiner Skate, Birkebeiner Classic, Kortelopet Skate, and Kortelopet Classic. The goal of wave placement is to place participants of similar abilities together to minimize passing and encourage a smooth flowing race.
Participants are seeded into start waves for 2026 based on your best result from 2022, 2023, or 2025 Birkie events (see the Wave Seeding Criteria tables below). 2024 results are not eligible for consideration.
Prior participants without results from 2022, 2023, or 2025 will be assigned to the second to last wave of their technique. Participants with Open Track results will be moved out of the last wave as shown in the Wave Seeding tables below. Participants who have never completed an American Birkebeiner, Kortelopet, or Prince Haakon event will be placed in the last wave. If you have no prior Birkie history or a result from a qualifying race that would place you in a higher wave, you may submit a wave upgrade request. See below for wave upgrade request details.
If you’ve completed multiple events, the Event Adjustment Factor table accounts for the historical difference in the strength of competition between the races. (Take your Percent Back from event winner +/- the applicable Adjustment Factor. See a sample calculation under “Wave Upgrade Request.”).
While 2024 Birkie and Open Track times will not count towards placement, race completion will be applied according to tables below.
If you do not receive a wave placement e-mail within 14 business days, please contact registration@birkie.com.
Wave seeding tables update each year. Wave placement in a wave one year does not guarantee the same wave placement for 3 years.
The Birkie has three special waves for those who qualify; Spirit of 35, Wave 70, and Elite Wave. See details on these waves on the Birkie event page.
2026 American Birkebeiner Skate
Birkie Skate | 2025 Finish Time | 2025 PBE | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE |
---|---|---|---|---|---|---|
Wave 1 | Up to 2:49:53 | Up to 38% | Up to 2:59:03 | Up to 42.5% | Up to 3:00:16 | Up to 41.5% |
Wave 2 | 2:49:54 to 3:04:02 | 38% to 49.5% | 2:59:04 to 3:11:37 | 42.5% to 52.5% | 3:00:17 to 3:15:34 | 41.5% to 53.5% |
Wave 3 | 3:04:03 to 3:15:44 | 49.5% to 59% | 3:11:38 to 3:24:11 | 52.5% to 62.5% | 3:15:35 to 3:28:18 | 53.5% to 63.5% |
Wave 4 | 3:15:45 to 3:28:39 | 59% to 69.5% | 3:24:12 to 3:38:00 | 62.5% to 73.5% | 3:28:19 to 3:43:35 | 63.5% to 75.5% |
Wave 5 | 3:28:40 to 3:44:39 | 69.5% to 82.5% | 3:38:01 to 3:54:20 | 73.5% to 86.5% | 3:43:36 to 3:58:53 | 75.5% to 87.5% |
Wave 6 | 3:44:40 to 4:04:21 | 82.5% to 98.5% | 3:54:21 to 4:11:56 | 86.5% to 100.5% | 3:58:54 to 4:17:59 | 87.5% to 102.5% |
Wave 7 | 4:04:22 to 4:31:26 | 98.5% to 120.5% | 4:11:57 to 4:38:19 | 100.5% to 121.5% | 4:18:00 to 4:46:01 | 102.5% to 124.5% |
Wave 8 | 4:31:27 to 5:42:50 | 120.5% to 178.5% | 4:38:20 to 5:42:24 | 121.5% to 172.5% | 4:46:02 to 5:44:37 | 124.5% to 170.5% |
Wave 9* | 5:42:51 and Up | 178.5% and Up | 5:43:25 and Up | 172.5% and Up | 5:44:38 and Up | 170.5% and Up |
*Wave 9 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2024 RESULTS OR OPEN TRACK RESULTS |
|||||
Wave 10 | NEW PARTICIPANTS |
2026 American Birkebeiner Classic
Birkie Classic | 2025 Finish Time | 2025 PBE | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE |
---|---|---|---|---|---|---|
Wave 1 | Up to 3:53:35 | Up to 50.5% | Up to 3:58:26 | Up to 38.5% | Up to 4:10:11 | Up to 45.5% |
Wave 2 | 3:53:36 to 4:21:31 | 50.5% to 68.5% | 3:58:27 to 4:32:51 | 38.5% to 58.5% | 4:10:12 to 4:44:35 | 45.5% to 65.5% |
Wave 3 | 4:21:32 to 4:57:12 | 68.5% to 91.5% | 4:32:52 to 5:09:01 | 58.5% to 79.5% | 4:44:36 to 5:22:24 | 65.5% to 87.5% |
Wave 4 | 4:57:13 to 5:49:59 | 91.5% to 125.5% | 5:09:02 to 5:55:29 | 79.5% to 106.5% | 5:22:25 to 6:15:43 | 87.5% to 118.5% |
Wave 5* | 5:50:00 and Up | 125.5% and Up | 5:55:30 and Up | 106.5% and Up | 6:15:44 and Up | 118.5% and Up |
*Wave 5 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2024 RESULTS OR OPEN TRACK RESULTS | |||||
Wave 6 | NEW PARTICIPANTS |
Wave seeding tables update each year. Wave placement in a wave one year does not guarantee the same wave placement for 3 years.
The Korte has three special waves: Elite, U20 and Wave 70, for younger and older skiers. See the details for these waves on the Kortelopet event page.
Kortelopet Skate Wave Seeding Criteria
Korte Skate | 2025 Finish Time | 2025 PBE | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE |
---|---|---|---|---|---|---|
Wave 1 | Up to 2:00:51 | Up to 59.5% | Up to 2:04:34 | Up to 65.5% | Up to 2:11:34 | Up to 65.5% |
Wave 2 | 2:00:52 to 2:18:16 | 59.5% to 82.5% | 2:04:35 to 2:19:37 | 65.5% to 85.5% | 2:11:35 to 2:27:28 | 65.5% to 85.5% |
Wave 3 | 2:18:17 to 2:43:17 | 82.5% to 115.5% | 2:19:38 to 2:43:42 | 85.5% to 117.5% | 2:27:29 to 2:52:55 | 85.5% to 117.5% |
Wave 4* | 2:43:18 and Up | 115.5% and Up | 2:43:43 and Up | 117.5% and Up | 2:52:56 and Up | 117.5% and Up |
*Wave 4 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2024 RESULTS OR OPEN TRACK RESULTS | |||||
Wave 5 | NEW PARTICIPANTS |
Korte Classic Wave Seeding Criteria
Korte Classic | 2025 Finish Time | 2025 PBE | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE |
---|---|---|---|---|---|---|
Wave 1 | Up to 2:44:35 | Up to 106.5% | Up to 2:35:07 | Up to 85.5% | Up To 2:54:48 | Up to 85.5% |
Wave 2 | 2:44:36 to 3:24:26 | 106.5% to 156.5% | 2:35:08 to 3:12:44 | 85.5% to 130.5% | 2:54:49 to 3:32:30 | 85.5% to 125.5% |
Wave 3* | 3:24:27 and Up | 156.5% and Up | 3:12:45 and Up | 130.5% and Up | 3:32:31 and Up | 125.5% and Up |
*Wave 3 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2024 RESULTS OR OPEN TRACK RESULTS | |||||
Wave 4 | NEW PARTICIPANTS |
Event You are Registering For in 2026 | Using Previous Birkie Skate Result | Using Previous Birkie Classic Result | Using Previous Korte Skate Result | Using Previous Korte Classic Result | Using Previous Prince Haakon Result | Using Any 2024 Birkie/ Korte/ Prince Haakon Completion |
---|---|---|---|---|---|---|
Birkie Skate | 0 | + 8 % | + 15 % | + 15 % | Wave 9 | Wave 9 |
Birkie Classic | – 8 % | 0 | + 8% | + 8 % | Wave 5 | Wave 5 |
Korte Skate | – 15 % | – 7 % | 0 | 0 | Wave 4 | Wave 4 |
Korte Classic | – 15 % | – 7 % | 0 | 0 | Wave 3 | Wave 3 |
Closed waves that have reached capacity are not eligible for Wave Upgrades.
Participants may utilize their result from the list of qualifier competitions to improve on their placement from the above criteria. Similar to the comparison between the American Birkebeiner events, the results of the qualifiers will be adjusted based on the strength of competition, distance, and course elevation profile.
- All requests will be charged a $25 service fee, whether a wave upgrade is granted or not. Requests for a wave upgrade must be submitted by 11:59pm CST on January 13, 2026 (subject to availability).
Wave upgrades are subject to availability. If the wave that you qualify for is full, you will be upgraded and assigned to the next wave with space available. You will receive an updated wave placement email confirmation if an upgrade has been made. If you do NOT receive an updated e-mail confirmation within 14 business days, contact registration@birkie.com.
Follow these steps to see if you are eligible for an upgrade:
- Determine your percent back in the qualifier race. Take the Difference in time between You and the Overall Winner. Divide that by the Overall Winner’s time. (Example: your time is 2:36, winning time is 2:00; Difference =36 minutes/2 hours = 0.3 x 100 = 30% back)
- Determine your Percent Back Equivalency (PBE). Add the qualifier race’s Adjustment Factor, which is found on the Qualifier List. PBE = Your % Back + Adjustment Factor (Example your 30% back + 57% Adjustment Factor = 87% Back Equivalency.)
- Determine where your Percent Back Equivalency (PBE) would place you. Look up your PBE in the year column of the Wave Seeding Table of the race for which you are registered. (Example: A 2025 PBE of 87% will place you in Wave 6 for Birkie Skate or Wave 3 for Birkie Classic or Wave 3 Korte Skate or Wave 1 Korte Classic)
Request an upgrade only if your PBE will place you in a lower wave. Make sure you have completed steps 1-3 before submitting your request as there are no refunds.
Participants may request to change between the American Birkebeiner, Kortelopet, Prince Haakon, or Open Track, and/or change technique between Skate and Classic at any time until 11:59pm CST on January 13, 2026 unless an event is full (See Eligible Transfer Table below). Wave placement is subject to availability at time of request. If the wave that you qualify for is full, you will be assigned to the next wave with space available.
A change fee of $25 will be applied to switch categories (event/technique). You will receive an updated email confirmation reflecting the change once the change has been approved. If you do NOT receive an updated email confirmation within 14 business days, contact registration@birkie.com.
- To change your event/technique, log into your registration account.
Ineligible event change requests will be reversed and refunded minus processing fees if requested.
Event you are registered for currently | Eligible for a transfer request to this event |
---|---|
Birkie Skate | Birkie Classic, Korte Skate, Korte Classic, Prince Haakon, Open Track* |
Birkie Classic | Birkie Skate, Korte Skate, Korte Classic, Prince Haakon, Open Track* |
Korte Skate | Birkie Skate, Birkie Classic, Korte Classic, Prince Haakon, Open Track* |
Korte Classic | Birkie Skate, Birkie Classic, Korte Skate, Prince Haakon, Open Track* |
Prince Haakon | Birkie Skate, Birkie Classic, Korte Skate, Korte Classic, Open Track* |
Open Track | Birkie Skate, Birkie Classic. Korte Skate, Korte Classic, Prince Haakon* |
*subject to wave availability |