Birkie & Korte Wave Placement
The American Birkebeiner Ski Foundation utilizes a seeded start structure for four of its events: Birkebeiner Skate, Birkebeiner Classic, Kortelopet Skate, and Kortelopet Classic. The goal of wave placement is to place participants of similar abilities together to minimize passing and encourage a smooth flowing race.
Participants are seeded into start waves for 2025 based on your best result from 2020, 2022, or 2023 Birkie events (see the Wave Seeding Criteria tables below). 2024 results are not eligible for consideration.
Prior participants without results from 2020, 2022, or 2023 will be assigned to the second to last wave of their technique. Participants with Open Track results will be moved out of the last wave as shown in the Wave Seeding tables below. Participants who have never completed an American Birkebeiner, Kortelopet, or Prince Haakon event will be placed in the last wave. If you have no prior Birkie history or a result from a qualifying race that would place you in a higher wave, you may submit a wave upgrade request. See below for wave upgrade request details.
If you’ve completed multiple events, the Event Adjustment Factor table accounts for the historical difference in the strength of competition between the races. (Take your Percent Back from event winner +/- the applicable Adjustment Factor. See a sample calculation under “Wave Upgrade Request.”).
While 2021 and 2024 Birkie and Open Track times will not count towards placement, race completion (in-person or virtual) will be applied according to tables below.
If you do not receive a wave placement e-mail within 14 business days, please contact registration@birkie.com.
The Birkie has three special waves for those who qualify; Spirit of 35, Wave 70, and Elite Wave. See details on these waves on the Birkie event page.
2025 American Birkebeiner Skate
Birkie Skate | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE | 2020 Finish Time | 2020 PBE |
---|---|---|---|---|---|---|
Wave 1 | Up to 3:00:18 | Up to 43.5% | Up to 3:01:33 | Up to 42.5% | Up to 2:41:17 | Up to 35.5% |
Wave 2 | 3:00:19 to 3:12:52 | 43.5% to 53.5% | 3:01:34 to 3:19:23 | 42.5% to 56.5% | 2:41:18 to 2:54:23 | 35.5% to 46.5% |
Wave 3 | 3:12:53 to 3:26:42 | 53.5% to 64.5% | 3:19:24 to 3:35:57 | 56.5% to 69.5% | 2:54:24 to 3:07:28 | 46.5% to 57.5% |
Wave 4 | 3:26:43 to 3:41:46 | 64.5% to 76.5% | 3:35:58 to 3:53:47 | 69.5% to 83.5% | 3:07:29 to 3:22:57 | 57.5% to 70.5% |
Wave 5 | 3:41:47 to 3:58:06 | 76.5% to 89.5% | 3:53:48 to 4:11:37 | 83.5% to 97.5% | 3:22:58 to 3:34:51 | 70.5% to 80.5% |
Wave 6 | 3:58:07 to 4:20:43 | 89.5% to 107.5% | 4:11:38 to 4:29:27 | 97.5% to 111.5% | 3:34:52 to 3:52:43 | 80.5% to 95.5% |
Wave 7 | 4:20:44 to 4:49:37 | 107.5% to 130.5% | 4:29:28 to 4:53:39 | 111.5% to 130.5% | 3:52:44 to 4:22:28 | 95.5% to 120.5% |
Wave 8 | 4:49:38 to 5:39:53 | 130.5% to 170.5% | 4:53:40 to 5:44:37 | 130.5% to 170.5% | 4:22:29 to 5:21:59 | 120.5% to 170.5% |
Wave 9* | 5:39:54 and Up | 170.5% and Up | 5:44:38 and Up | 170.5% and Up | 5:22:00 and Up | 170.5% and Up |
*Wave 9 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2021 or 2024 RESULTS OR OPEN TRACK RESULTS |
|||||
Wave 10 | NEW PARTICIPANTS |
2025 American Birkebeiner Classic
Birkie Classic | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE | 2020 Finish Time | 2020 PBE |
---|---|---|---|---|---|---|
Wave 1 | Up to 4:08:45 | Up to 44.5% | Up to 4:17:04 | Up to 49.5% | Up to 3:46:46 | Up to 54.5% |
Wave 2 | 4:08:46 to 4:56:58 | 44.5% to 72.5% | 4:17:05 to 4:58:20 | 49.5% to 73.5% | 3:46:47 to 4:21:59 | 54.5% to 78.5% |
Wave 3 | 4:56:59 to 5:45:10 | 72.5% to 100.5% | 4:58:21 to 6:01:57 | 73.5% to 110.5% | 4:22:00 to 5:01:37 | 78.5% to 105.5% |
Wave 4 | 5:45:11 to 6:54:01 | 100.5% to 140.5% | 6:01:58 to 8:02:19 | 110.5% to 180.5% | 5:01:38 to 5:50:03 | 105.5% to 138.5% |
Wave 5* | 6:54:02 and Up | 140.5% and Up | 8:02:20 and Up | 180.5% and Up | 5:50:04 and Up | 138.5% and Up |
*Wave 5 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2021 or 2024 RESULTS OR OPEN TRACK RESULTS | |||||
Wave 6 | NEW PARTICIPANTS |
The Korte has three special waves: Elite, U20 and Wave 70, for younger and older skiers. See the details for these waves on the Kortelopet event page.
Kortelopet Skate Wave Seeding Criteria
Korte Skate | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE | 2020 Finish Time | 2020 PBE |
---|---|---|---|---|---|---|
Wave 1 | Up to 2:04:34 | Up to 65.5% | Up to 2:07:36 | Up to 60.5% | Up to 2:01:36 | Up to 58.5% |
Wave 2 | 2:04:35 to 2:23:23 | 65.5% to 90.5% | 2:07:37 to 2:29:51 | 60.5% to 88.5% | 2:01:37 to 2:16:56 | 58.5% to 78.5% |
Wave 3 | 2:23:24 to 2:42:12 | 90.5% to 115.5% | 2:29:52 to 3:19:09 | 88.5% to 150.5% | 2:16:57 to 2:46:05 | 78.5% to 116.5% |
Wave 4* | 2:42:13 and Up | 115.5% and Up | 3:19:10 and Up | 150.5% and Up | 2:46:06 and Up | 116.5% and Up |
*Wave 4 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2021 or 2024 RESULTS OR OPEN TRACK RESULTS | |||||
Wave 5 | NEW PARTICIPANTS |
Korte Classic Wave Seeding Criteria
Korte Classic | 2023 Finish Time | 2023 PBE | 2022 Finish Time | 2022 PBE | 2020 Finish Time | 2020 PBE |
---|---|---|---|---|---|---|
Wave 1 | Up to 2:30:56 | Up to 80.5% | Up to 3:04:14 | Up to 95.5% | Up To 2:38:00 | Up to 94.5% |
Wave 2 | 2:30:57 to 3:12:44 | 80.5% to 130.5% | 3:04:15 to 3:46:38 | 95.5% to 140.5% | 2:38:01 to 3:13:44 | 94.5% to 138.5% |
Wave 3* | 3:12:45 and Up | 130.5% and Up | 3:46:39 and Up | 140.5% and Up | 3:13:45 and Up | 138.5% and Up |
*Wave 3 | PLUS PRIOR PARTICIPANTS WITH NO RESULTS FROM LAST 3 YEARS, OR ONLY 2021 or 2024 RESULTS OR OPEN TRACK RESULTS | |||||
Wave 4 | NEW PARTICIPANTS |
Event You are Registering For in 2025 | Using Previous Birkie Skate Result | Using Previous Birkie Classic Result | Using Previous Korte Skate Result | Using Previous Korte Classic Result | Using Previous Prince Haakon Result | Using Any 2021 or 2024 Birkie/ Korte/ Prince Haakon Completion |
---|---|---|---|---|---|---|
Birkie Skate | 0 | + 8 % | + 15 % | + 15 % | Wave 9 | Wave 9 |
Birkie Classic | – 8 % | 0 | + 8% | + 8 % | Wave 5 | Wave 5 |
Korte Skate | – 15 % | – 7 % | 0 | 0 | Wave 4 | Wave 4 |
Korte Classic | – 15 % | – 7 % | 0 | 0 | Wave 3 | Wave 3 |
Closed waves that have reached capacity are not eligible for Wave Upgrades. Wave upgrade requests from 2024 do not carry over to 2025 wave placement. To request an upgrade review for 2025, a new wave upgrade request would need to be made, even if it is using the same qualifier race (consult the list of qualifier competitions and dates below to determine if a race can be used as a qualifier).
Participants may utilize their result from the list of qualifier competitions to improve on their placement from the above criteria. Similar to the comparison between the American Birkebeiner events, the results of the qualifiers will be adjusted based on the strength of competition, distance, and course elevation profile.
- All requests will be charged a $25 service fee, whether a wave upgrade is granted or not. To request a wave upgrade by 11:59pm CST on January 14, 2025 (subject to availability):
- Login to your RunSignUp profile.
- Scroll down to your event and click ‘Manage Registration’
- Click ‘Add Ons’ (along either top or bottom menu)
- Make appropriate change to your “Wave Upgrade Request” section
Wave upgrades are subject to availability. If the wave that you qualify for is full, you will be upgraded and assigned to the next wave with space available. You will receive an updated wave placement email confirmation if an upgrade has been made. If you do NOT receive an updated e-mail confirmation within 14 business days, contact registration@birkie.com.
In an effort to create an environment with reduced on-trail passing, consistent race flow, reduced congestion in aid stations, and the safest possible environment for all skiers, we are unable to downgrade a skier to a wave that is slower than the wave they qualify for (and outside of the wave options provided in the Race Day Selection emails).
Follow these steps to see if you are eligible for an upgrade:
- Determine your percent back in the qualifier race. Take the Difference in time between You and the Overall Winner. Divide that by the Overall Winner’s time. (Example: your time is 2:36, winning time is 2:00; Difference =36 minutes/2 hours = 0.3 x 100 = 30% back)
- Determine your Percent Back Equivalency (PBE). Add the qualifier race’s Adjustment Factor, which is found on the Qualifier List. PBE = Your % Back + Adjustment Factor (Example your 30% back + 57% Adjustment Factor = 87% Back Equivalency.)
- Determine where your Percent Back Equivalency (PBE) would place you. Look up your PBE in the year column of the Wave Seeding Table of the race for which you are registered. (Example: A 2023 PBE of 87% will place you in Wave 5 for Birkie Skate or Wave 3 for Birkie Classic or Wave 2 Korte Skate or Wave 1 Korte Classic)
Request an upgrade only if your PBE will place you in a lower wave. Make sure you have completed steps 1-3 before submitting your request as there are no refunds.
Participants may request to change between the American Birkebeiner, Kortelopet, Prince Haakon, or Open Track, and/or change technique between Skate and Classic at any time until 11:59pm CST on January 14, 2025 unless an event is full (see allowed transfers below). Wave placement is subject to availability at time of request. If the wave that you qualify for is full, you will be assigned to the next wave with space available.
In an effort to create an environment with reduced on-trail passing, consistent race flow, reduced congestion in aid stations, and the safest possible environment for all skiers, we are unable to downgrade a skier to a wave that is slower than the wave they qualify for (and outside of the wave options provided in the Race Day Selection emails).
A change fee of $25 will be applied. You will receive an updated email confirmation reflecting the change once the change has been approved. If you do NOT receive an updated email confirmation within 14 business days, contact registration@birkie.com.
- To change your event/technique:
- Login to your RunSignUp profile.
- Scroll down to your event and click “Manage Registration”
- Click on “Transfer Event” (along either top or bottom menu)
- Select the event you want to transfer to and complete the registration
Ineligible event change requests will be reversed and refunded minus processing fees if requested.
Event you are registered for currently | Eligible for a transfer request to this event |
---|---|
Birkie Skate | Birkie Classic, Korte Skate, Korte Classic, Prince Haakon, Open Track* |
Birkie Classic | Birkie Skate, Korte Skate, Korte Classic, Prince Haakon, Open Track* |
Korte Skate | Birkie Skate, Birkie Classic, Korte Classic, Prince Haakon, Open Track* |
Korte Classic | Birkie Skate, Birkie Classic, Korte Skate, Prince Haakon, Open Track* |
Prince Haakon | Birkie Skate, Birkie Classic, Korte Skate, Korte Classic, Open Track* |
Open Track | Birkie Skate, Birkie Classic, Korte Skate, Korte Classic, Prince Haakon* |
*subject to wave availability |